Home

נשבה רוח סמפור אוטונומיה cd 31 cd 34 markers lungs immunohistochemistry הצלה בשם מוליכות

CD31 - an overview | ScienceDirect Topics
CD31 - an overview | ScienceDirect Topics

Pathology Outlines - CD34
Pathology Outlines - CD34

CD31 - an overview | ScienceDirect Topics
CD31 - an overview | ScienceDirect Topics

Defining the role of pulmonary endothelial cell heterogeneity in the  response to acute lung injury | eLife
Defining the role of pulmonary endothelial cell heterogeneity in the response to acute lung injury | eLife

Validation of the endothelial markers Cd31 and Cd34 in Immunohistochemistry  of the long saphenous vein for coronary artery bypass surgery | Madridge  Publishers
Validation of the endothelial markers Cd31 and Cd34 in Immunohistochemistry of the long saphenous vein for coronary artery bypass surgery | Madridge Publishers

Novel endothelial cell markers in hepatocellular carcinoma | Modern  Pathology
Novel endothelial cell markers in hepatocellular carcinoma | Modern Pathology

anti-CD31 antibody (ARG52748) - arigo Biolaboratories
anti-CD31 antibody (ARG52748) - arigo Biolaboratories

CD31/PECAM-1 Antibody (CO.3E-1D4) - BSA Free (NB100-65900): Novus  Biologicals
CD31/PECAM-1 Antibody (CO.3E-1D4) - BSA Free (NB100-65900): Novus Biologicals

A Population of Multipotent CD34-Positive Adipose Stromal Cells Share  Pericyte and Mesenchymal Surface Markers, Reside in a Periendothelial  Location, and Stabilize Endothelial Networks | Circulation Research
A Population of Multipotent CD34-Positive Adipose Stromal Cells Share Pericyte and Mesenchymal Surface Markers, Reside in a Periendothelial Location, and Stabilize Endothelial Networks | Circulation Research

Macrophages form functional vascular mimicry channels in vivo | Scientific  Reports
Macrophages form functional vascular mimicry channels in vivo | Scientific Reports

A Population of Multipotent CD34-Positive Adipose Stromal Cells Share  Pericyte and Mesenchymal Surface Markers, Reside in a Periendothelial  Location, and Stabilize Endothelial Networks | Circulation Research
A Population of Multipotent CD34-Positive Adipose Stromal Cells Share Pericyte and Mesenchymal Surface Markers, Reside in a Periendothelial Location, and Stabilize Endothelial Networks | Circulation Research

Immunohistochemical and Western blot analysis of pulmonary endothelial... |  Download Scientific Diagram
Immunohistochemical and Western blot analysis of pulmonary endothelial... | Download Scientific Diagram

Developmental potential of CD34 + /CD31 + /CD45 − cells in vitro and in...  | Download Scientific Diagram
Developmental potential of CD34 + /CD31 + /CD45 − cells in vitro and in... | Download Scientific Diagram

Correlation of Expression of Tenascin C and Blood Vessel Density in  Non-small Cell Lung Cancers | Anticancer Research
Correlation of Expression of Tenascin C and Blood Vessel Density in Non-small Cell Lung Cancers | Anticancer Research

Opposing Roles for CD34 in B16 Melanoma Tumor Growth Alter Early Stage  Vasculature and Late Stage Immune Cell Infiltration | PLOS ONE
Opposing Roles for CD34 in B16 Melanoma Tumor Growth Alter Early Stage Vasculature and Late Stage Immune Cell Infiltration | PLOS ONE

IJERPH | Free Full-Text | Expression of CD34 and α-SMA Markers in Oral  Squamous Cell Carcinoma Differentiation. A Histological and Histo-Chemical  Study
IJERPH | Free Full-Text | Expression of CD34 and α-SMA Markers in Oral Squamous Cell Carcinoma Differentiation. A Histological and Histo-Chemical Study

Frontiers | Expression and clinical significance of CD31, CD34, and CD105  in pulmonary ground glass nodules with different vascular manifestations on  CT
Frontiers | Expression and clinical significance of CD31, CD34, and CD105 in pulmonary ground glass nodules with different vascular manifestations on CT

Immunohistochemical Expression of Endothelial Markers CD31, CD34, von  Willebrand Factor, and Fli-1 in Normal Human Tissues - Marc P. Pusztaszeri,  Walter Seelentag, Fred T. Bosman, 2006
Immunohistochemical Expression of Endothelial Markers CD31, CD34, von Willebrand Factor, and Fli-1 in Normal Human Tissues - Marc P. Pusztaszeri, Walter Seelentag, Fred T. Bosman, 2006

Caution should be taken in using CD31 for distinguishing the vasculature of  lymph nodes | Journal of Clinical Pathology
Caution should be taken in using CD31 for distinguishing the vasculature of lymph nodes | Journal of Clinical Pathology

Transdifferentiation of Glioblastoma Stem-Like Cells into Mural Cells  Drives Vasculogenic Mimicry in Glioblastomas | Journal of Neuroscience
Transdifferentiation of Glioblastoma Stem-Like Cells into Mural Cells Drives Vasculogenic Mimicry in Glioblastomas | Journal of Neuroscience

Endothelial Cell Marker Antibody Duo (CD31, CD34) (ARG30300) - arigo  Biolaboratories
Endothelial Cell Marker Antibody Duo (CD31, CD34) (ARG30300) - arigo Biolaboratories

Contribution of Bone Marrow-Derived Cells to Blood Vessels in Ischemic  Tissues and Tumors: Molecular Therapy
Contribution of Bone Marrow-Derived Cells to Blood Vessels in Ischemic Tissues and Tumors: Molecular Therapy

Immunohistochemical Expression of Endothelial Markers CD31, CD34, von  Willebrand Factor, and Fli-1 in Normal Human Tissues - Marc P. Pusztaszeri,  Walter Seelentag, Fred T. Bosman, 2006
Immunohistochemical Expression of Endothelial Markers CD31, CD34, von Willebrand Factor, and Fli-1 in Normal Human Tissues - Marc P. Pusztaszeri, Walter Seelentag, Fred T. Bosman, 2006

Immunohistochemical Expression of Endothelial Markers CD31, CD34, von  Willebrand Factor, and Fli-1 in Normal Human Tissues - Marc P. Pusztaszeri,  Walter Seelentag, Fred T. Bosman, 2006
Immunohistochemical Expression of Endothelial Markers CD31, CD34, von Willebrand Factor, and Fli-1 in Normal Human Tissues - Marc P. Pusztaszeri, Walter Seelentag, Fred T. Bosman, 2006

Immunohistochemical Expression of Endothelial Markers CD31, CD34, von  Willebrand Factor, and Fli-1 in Normal Human Tissues - Marc P. Pusztaszeri,  Walter Seelentag, Fred T. Bosman, 2006
Immunohistochemical Expression of Endothelial Markers CD31, CD34, von Willebrand Factor, and Fli-1 in Normal Human Tissues - Marc P. Pusztaszeri, Walter Seelentag, Fred T. Bosman, 2006

Frontiers | Expression and clinical significance of CD31, CD34, and CD105  in pulmonary ground glass nodules with different vascular manifestations on  CT
Frontiers | Expression and clinical significance of CD31, CD34, and CD105 in pulmonary ground glass nodules with different vascular manifestations on CT

Differentiation of CD45‑/CD31+ lung side population cells into endothelial  and smooth muscle cells in vitro
Differentiation of CD45‑/CD31+ lung side population cells into endothelial and smooth muscle cells in vitro

IJMS | Free Full-Text | Endothelial Progenitor Cells as Pathogenetic and  Diagnostic Factors, and Potential Targets for GLP-1 in Combination with  Metabolic Syndrome and Chronic Obstructive Pulmonary Disease
IJMS | Free Full-Text | Endothelial Progenitor Cells as Pathogenetic and Diagnostic Factors, and Potential Targets for GLP-1 in Combination with Metabolic Syndrome and Chronic Obstructive Pulmonary Disease